1
0
Fork 0
Commit Graph

15 Commits (master)

Author SHA1 Message Date
panliang 2943c9ea2e admin total_illness_type 2023-11-05 09:45:04 +08:00
panliang 90e76b0400 patient_record.patient_id 2023-10-27 10:25:37 +08:00
panliang 3ce99c0d32 patient_records.description 2023-10-26 18:00:07 +08:00
panliang c8d9667d2e easysmsm 2023-10-15 13:39:09 +08:00
panliang 647c0807d0 patient user_id 2023-10-14 14:31:04 +08:00
panliang e1a90d66a8 keywords 2023-10-10 23:14:19 +08:00
panliang b05fd0aa27 patient.type_id 2023-10-09 15:35:41 +08:00
panliang ea79dd81f1 admin recorx 2023-10-08 15:25:52 +08:00
panliang 6fa9d49bad admin patient record 2023-10-08 12:04:15 +08:00
panliang 658ef67d14 哈哈哈 2023-09-25 12:24:33 +08:00
panliang 9e3812f051 record 2023-09-22 18:02:22 +08:00
panliang 8b2d5cb584 build h5 2023-09-21 17:21:28 +08:00
panliang 73664e4e37 admin total-record 2023-09-01 10:08:32 +08:00
panliang 1a2b30c0a4 patient 2023-08-30 13:46:32 +08:00
panliang 9f4372c581 init 2023-08-29 20:26:55 +08:00